<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool PowerPoint Templates and PowerPoint Backgrounds</title>
	<atom:link href="http://www.powerpointshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerpointshop.com</link>
	<description>Cool PowerPoint Templates and PowerPoint Backgrounds</description>
	<lastBuildDate>Fri, 06 Apr 2012 11:22:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Business PowerPoint Template</title>
		<link>http://www.powerpointshop.com/business-powerpoint-template/</link>
		<comments>http://www.powerpointshop.com/business-powerpoint-template/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[template]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>

		<guid isPermaLink="false">http://www.powerpointshop.com/?p=124</guid>
		<description><![CDATA[Download the Business PowerPoint Template. This corporate style PowerPoint template is free to download. Simply click on the link above to open it in PowerPoint, or right click on it and choose Save As to save it to your computer. You can then base your new business presentations on it. Our website is playing some [...]]]></description>
				<content:encoded><![CDATA[<p>Download the <a href="http://www.powerpointshop.com/wp-content/uploads/2012/04/Business-Template-1.zip">Business PowerPoint Template</a>.</p>
<p style="text-align: center;"><a href="http://www.powerpointshop.com/wp-content/uploads/2012/04/Business-Template-1.zip"><img class="aligncenter size-full wp-image-127" title="business-background-01-thumb" src="http://www.powerpointshop.com/wp-content/uploads/2012/04/business-background-01-thumb.jpg" alt="" width="300" height="225" /></a></p>
<p>This corporate style PowerPoint template is free to download. Simply click on the link above to open it in PowerPoint, or right click on it and choose Save As to save it to your computer. You can then base your new business presentations on it. Our website is playing some weird games that prevent visitors from simply opening the presentation in PowerPoint though, so to get round this we&#8217;ve had to zip up the presentation. It&#8217;s the same principle though: open up the zip file there and then and then open up the PowerPoint template within, or save the zip file to your computer. You can then unzip it once downloaded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointshop.com/business-powerpoint-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Board PowerPoint Background</title>
		<link>http://www.powerpointshop.com/circuit-board-powerpoint-background/</link>
		<comments>http://www.powerpointshop.com/circuit-board-powerpoint-background/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[circuit board]]></category>

		<guid isPermaLink="false">http://www.powerpointshop.com/?p=98</guid>
		<description><![CDATA[Study this detailed circuit board diagram and learn how to rewire your house. We&#8217;ve actually got round to inserting the background image into a presentation, so all you have to do is click on the image above to open the background in PowerPoint, then save it to your computer. Alternatively, if that doesn&#8217;t work for [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/circuit-board-background.pptx"><img class="aligncenter size-full wp-image-99" title="circuit-board-500" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/circuit-board-500.jpg" alt="" width="451" height="360" /></a></p>
<p>Study this detailed circuit board diagram and learn how to rewire your house.</p>
<p>We&#8217;ve actually got round to inserting the background image into a presentation, so all you have to do is click on the image above to open the background in PowerPoint, then save it to your computer. Alternatively, if that doesn&#8217;t work for you, right click on the following zip and save it to your computer: <a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/circuit-board-background.zip">Circuit Board Background</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointshop.com/circuit-board-powerpoint-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curved Lines PowerPoint Background</title>
		<link>http://www.powerpointshop.com/curved-lines-powerpoint-background/</link>
		<comments>http://www.powerpointshop.com/curved-lines-powerpoint-background/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[curved line]]></category>
		<category><![CDATA[multi coloured]]></category>

		<guid isPermaLink="false">http://www.powerpointshop.com/?p=102</guid>
		<description><![CDATA[Following on from our abstract lines PowerPoint background, we&#8217;ve created 9 more curved lines backgrounds in a similar vein. What were we thinking of when we gave you only one background in that post?? We should have known that actually you would want nine! So here are 9 curved lines PowerPoint backgrounds &#8211; free of [...]]]></description>
				<content:encoded><![CDATA[<p>Following on from our <a href="http://www.powerpointshop.com/abstract-lines-powerpoint-background/">abstract lines PowerPoint background</a>, we&#8217;ve created 9 more curved lines backgrounds in a similar vein. What were we thinking of when we gave you only one background in that post?? We should have known that actually you would want nine!</p>
<p>So here are 9 curved lines PowerPoint backgrounds &#8211; free of charge.</p>
<p>&nbsp;</p>
<table>
<tbody>
<tr>
<td><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-01.jpg"><img class="aligncenter size-thumbnail wp-image-104" title="Multi Coloured Lines PowerPoint Background 01" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-01-150x150.jpg" alt="Multi Coloured Lines PowerPoint Background 01" width="150" height="150" /></a></td>
<td><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-02.jpg"><img class="aligncenter size-thumbnail wp-image-105" title="Multi Coloured Lines PowerPoint Background 02" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-02-150x150.jpg" alt="Multi Coloured Lines PowerPoint Background 02" width="150" height="150" /></a></td>
<td><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-03.jpg"><img class="aligncenter size-thumbnail wp-image-106" title="Multi Coloured Lines PowerPoint Background 03" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-03-150x150.jpg" alt="Multi Coloured Lines PowerPoint Background 03" width="150" height="150" /></a></td>
</tr>
<tr>
<td><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-04.jpg"><img class="aligncenter size-thumbnail wp-image-108" title="Multi Coloured Lines PowerPoint Background 04" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-04-150x150.jpg" alt="Multi Coloured Lines PowerPoint Background 04" width="150" height="150" /></a></td>
<td><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-05.jpg"><img class="aligncenter size-thumbnail wp-image-109" title="Multi Coloured Lines PowerPoint Background 05" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-05-150x150.jpg" alt="Multi Coloured Lines PowerPoint Background 05" width="150" height="150" /></a></td>
<td><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-06.jpg"><img class="aligncenter size-thumbnail wp-image-110" title="Multi Coloured Lines PowerPoint Background 06" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-06-150x150.jpg" alt="Multi Coloured Lines PowerPoint Background 06" width="150" height="150" /></a></td>
</tr>
<tr>
<td><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-07.jpg"><img class="aligncenter size-thumbnail wp-image-111" title="Multi Coloured Lines PowerPoint Background 07" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-07-150x150.jpg" alt="Multi Coloured Lines PowerPoint Background 07" width="150" height="150" /></a></td>
<td><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-08.jpg"><img class="aligncenter size-thumbnail wp-image-112" title="Multi Coloured Lines PowerPoint Background 08" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-08-150x150.jpg" alt="Multi Coloured Lines PowerPoint Background 08" width="150" height="150" /></a></td>
<td><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-09.jpg"><img class="aligncenter size-thumbnail wp-image-113" title="Multi Coloured Lines PowerPoint Background 09" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/multicoloured-lines-09-150x150.jpg" alt="Multi Coloured Lines PowerPoint Background 09" width="150" height="150" /></a></td>
</tr>
</tbody>
</table>
<p>Don&#8217;t be fooled by the similar looking thumbnail images in the gallery above &#8211; these backgrounds are all different, with differently curved lines and different colours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointshop.com/curved-lines-powerpoint-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violin Powerpoint Template</title>
		<link>http://www.powerpointshop.com/violin-powerpoint-template/</link>
		<comments>http://www.powerpointshop.com/violin-powerpoint-template/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.powerpointshop.com/?p=89</guid>
		<description><![CDATA[This violin PowerPoint template is ideal for all those muisc teachers out there who want to inspire their kids with an enthusiasm for Paganini. Download it and save it to yourhard drive.Open it in PowerPoint, and amend it to suit your needs.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/violin-powerpoint-template.zip"><img class="aligncenter size-full wp-image-93" title="Violin PowerPoint Template" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/violin-powerpoint-template.jpg" alt="Violin PowerPoint Template" width="418" height="209" /></a></p>
<p>This <a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/violin-powerpoint-template.zip">violin PowerPoint template</a> is ideal for all those muisc teachers out there who want to inspire their kids with an enthusiasm for Paganini. Download it and save it to yourhard drive.Open it in PowerPoint, and amend it to suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointshop.com/violin-powerpoint-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Lines PowerPoint Background</title>
		<link>http://www.powerpointshop.com/abstract-lines-powerpoint-background/</link>
		<comments>http://www.powerpointshop.com/abstract-lines-powerpoint-background/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[deep blue]]></category>
		<category><![CDATA[lines]]></category>

		<guid isPermaLink="false">http://www.powerpointshop.com/?p=79</guid>
		<description><![CDATA[This abstract lines PowerPoint background is reminiscent of the deep blue. Maybe we should have drawn a squid in the bottom right corner! You can download this PowerPoint background by opening it in your internet browser (click on the image above) or click on this PowerPoint Background link. Thanks to Fireworks Guru for the inspiration [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/abstract-lines.jpg"><img class="aligncenter size-full wp-image-80" title="Abstract Lines PowerPoint Template" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/abstract-lines-500.jpg" alt="Abstract Lines PowerPoint Template" width="450" height="360" /></a></p>
<p>This abstract lines PowerPoint background is reminiscent of the deep blue. Maybe we should have drawn a squid in the bottom right corner!</p>
<p>You can download this PowerPoint background by opening it in your internet browser (click on the image above) or click on this <a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/abstract-lines.jpg">PowerPoint Background</a> link.</p>
<p>Thanks to <a href="http://www.fireworksguruforum.com/index.php?showtopic=7251&amp;pid=29350&amp;st=0&amp;#entry29350">Fireworks Guru</a> for the inspiration for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointshop.com/abstract-lines-powerpoint-background/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stellar Sunset PowerPoint Background</title>
		<link>http://www.powerpointshop.com/stellar-sunset-powerpoint-background/</link>
		<comments>http://www.powerpointshop.com/stellar-sunset-powerpoint-background/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[burnt]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.powerpointshop.com/?p=70</guid>
		<description><![CDATA[Open up the image in your browser and then click File &#62; Save as, to save it to your hard drive. Alternatively, right click on this PowerPoint background link and choose Save as.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/stellar-sunset.jpg"><img class="aligncenter size-full wp-image-71" title="Stellar Sunset PowerPoint Background " src="http://www.powerpointshop.com/wp-content/uploads/2012/03/stellar-sunset-500.jpg" alt="Stellar Sunset PowerPoint Background " width="450" height="360" /></a></p>
<p>Open up the image in your browser and then click File &gt; Save as, to save it to your hard drive. Alternatively, right click on this <a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/stellar-sunset.jpg">PowerPoint background</a> link and choose Save as.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointshop.com/stellar-sunset-powerpoint-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Bar PowerPoint Background 1</title>
		<link>http://www.powerpointshop.com/chrome-bar-powerpoint-background-1/</link>
		<comments>http://www.powerpointshop.com/chrome-bar-powerpoint-background-1/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[background]]></category>
		<category><![CDATA[chrome bar]]></category>
		<category><![CDATA[textured background]]></category>

		<guid isPermaLink="false">http://www.powerpointshop.com/?p=44</guid>
		<description><![CDATA[If you like chrome bars, you&#8217;ll like this free PowerPoint background. If you like stylish, textured backgrounds, then you&#8217;ll love this PowerPoint background, because it has both! If you&#8217;re clever, you can position heading text boxes on top of the chrome bar on your presentation&#8217;s slides. That would look pretty good. Open up the background [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/chrome-bar.jpg"><img class="aligncenter size-full wp-image-41" title="Chrome Bar PowerPoint Background" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/chrome-bar-500.jpg" alt="Chrome Bar PowerPoint Background" width="486" height="320" /></a></p>
<p>If you like chrome bars, you&#8217;ll like this free PowerPoint background. If you like stylish, textured backgrounds, then you&#8217;ll <em>love</em> this PowerPoint background, because it has both! If you&#8217;re clever, you can position heading text boxes on top of the chrome bar on your presentation&#8217;s slides. That would look pretty good.</p>
<p>Open up the background in your internet browser by clicking on the image above, or right click on this <a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/chrome-bar.jpg">PowerPoint background image</a> link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointshop.com/chrome-bar-powerpoint-background-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Borealis PowerPoint Background</title>
		<link>http://www.powerpointshop.com/aurora-borealis-powerpoint-background/</link>
		<comments>http://www.powerpointshop.com/aurora-borealis-powerpoint-background/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[aurora borealis]]></category>

		<guid isPermaLink="false">http://www.powerpointshop.com/?p=34</guid>
		<description><![CDATA[You don&#8217;t need to travel to the Arctic Circle to admire the beautiful phenomenon of the aurora borealis &#8211; just download this free PowerPoint Background and insert it as a picture in your next presentation! Click on the background image above to open it in your favourite internet browser, or right click and save to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/aurora-borealis-background.jpg"><img class="aligncenter size-full wp-image-35" title="Aurora Borealis PowerPoint Background" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/aurora-borealis-background-500.jpg" alt="Aurora Borealis PowerPoint Background" width="450" height="300" /></a></p>
<p>You don&#8217;t need to travel to the Arctic Circle to admire the beautiful phenomenon of the aurora borealis &#8211; just download this free PowerPoint Background and insert it as a picture in your next presentation!</p>
<p>Click on the background image above to open it in your favourite internet browser, or right click and save to your computer, this <a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/aurora-borealis-background.jpg">free PowerPoint background</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointshop.com/aurora-borealis-powerpoint-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract PowerPoint Background 2</title>
		<link>http://www.powerpointshop.com/abstract-powerpoint-background-2/</link>
		<comments>http://www.powerpointshop.com/abstract-powerpoint-background-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.powerpointshop.com/?p=23</guid>
		<description><![CDATA[Similar to this abstract background, but with a green hue, this PowerPoint background will evoke feelings of running through burning meadows with your hair on fire! To download this free background, click on the image above to open it in your browser, or right click and save to your computer the imminent abstract PowerPoint background [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/abstract-03.jpg"><img class="aligncenter size-full wp-image-24" title="Abstract PowerPoint Background 2" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/abstract-03-500.jpg" alt="Abstract PowerPoint Background 2" width="482" height="362" /></a></p>
<p>Similar to <a href="http://www.powerpointshop.com/abstract-powerpoint-background-1/">this abstract background</a>, but with a green hue, this PowerPoint background will evoke feelings of running through burning meadows with your hair on fire!</p>
<p>To download this free background, click on the image above to open it in your browser, or right click and save to your computer the imminent <a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/abstract-03.jpg">abstract PowerPoint background</a> link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointshop.com/abstract-powerpoint-background-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract PowerPoint Background 1</title>
		<link>http://www.powerpointshop.com/abstract-powerpoint-background-1/</link>
		<comments>http://www.powerpointshop.com/abstract-powerpoint-background-1/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.powerpointshop.com/?p=14</guid>
		<description><![CDATA[This abstract PowerPoint background is perfect for those space age presentations you might want to deliver. With a dying sunset feel, it&#8217;s reminiscent of hurtling through space to imminent solar doom. You can click on the image above to open up the full size image, or right click on the abstract background link and save [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/abstract-01.jpg"><img class="aligncenter size-full wp-image-16" title="Abstract PowerPoint Background" src="http://www.powerpointshop.com/wp-content/uploads/2012/03/abstract-01-thumb.jpg" alt="Abstract PowerPoint Background" width="452" height="362" /></a></p>
<p>This abstract PowerPoint background is perfect for those space age presentations you might want to deliver. With a dying sunset feel, it&#8217;s reminiscent of hurtling through space to imminent solar doom. You can click on the image above to open up the full size image, or right click on the <a href="http://www.powerpointshop.com/wp-content/uploads/2012/03/abstract-01.jpg">abstract background</a> link and save to your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpointshop.com/abstract-powerpoint-background-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
